| EXPENDITURES FOR VOCATIONAL EDUCATION | |||||
| BY SOURCE OF FUNDS | |||||
| Thousands of Dollars | |||||
| Nebraska - Selected Years | |||||
| Fiscal | State and Local | ||||
| Year | Total | Federal | Total | State | Local |
| 1960 | $1,992 | $586 | $1,406 | $245 | $1,160 |
| 1965 | 3,412 | 1,272 | 2,140 | 289 | 1,851 |
| 1966 | 4,390 | 1,944 | 2,446 | 495 | 1,950 |
| 1967 | 5,296 | 2,287 | 3,009 | 613 | 2,396 |
| 1968 | 5,453 | 2,253 | 3,200 | 431 | 2,769 |
| 1969 | 6,471 | 2,200 | 4,271 | 832 | 3,439 |
| 1970 | 7,471 | 2,221 | 5,250 | NA | NA |
| 1971 | 9,123 | 2,217 | 6,906 | NA | NA |
| 1972 | 14,164 | 3,926 | 10,438 | 3,857 | 6,581 |
| 1973 | 14,982 | 3,921 | 11,061 | 2,561 | 8,500 |
| 1974 | 16,125 | 4,220 | 11,905 | 324 | 11,580 |
| 1975 | 18,695 | 4,414 | 14,282 | 357 | 13,925 |
| 1976 | 18,736 | 4,173 | 14,563 | 378 | 14,185 |
| 1977 | 20,846 | 4,074 | 16,772 | 380 | 16,383 |
| 1978 | 23,687 | 3,825 | 19,863 | 485 | 19,378 |
| 1979 | 25,980 | 4,444 | 21,537 | 558 | 20,979 |
| 1980 | 38,066 | 4,927 | 33,138 | 15,289 | 17,848 |
| 1981 | 49,065 | 5,718 | 43,348 | 16,715 | 26,633 |
| 1982 | 39,999 | 5,229 | 34,615 | 18,007 | 16,608 |
| 1983 | 48,416 | 4,391 | 44,024 | 12,377 | 31,647 |
| 1984 | 46,085 | 4,975 | 41,110 | 15,711 | 25,399 |
| 1985 1 | 39,382 | 5,369 | 34,137 | 124 | 34,013 |
| 1986 2 | 10,304 | 5,382 | 4,922 | 118 | 4,084 |
| 1987 | 10,260 | 5,162 | 5,098 | 123 | 4,975 |
| 1988 | 10,594 | 4,950 | 5,644 | 123 | 5,521 |
| 1989 | 12,174 | 5,262 | 6,912 | 123 | 6,789 |
| 1990 | 12,210 | 5,069 | 7,141 | 123 | 7,018 |
| 1991 | 11,858 | 5,130 | 6,728 | 123 | 6,605 |
| 1992 3 | 5,604 | 5,604 | -- | -- | -- |
| 1993 3 | 6,299 | 6,299 | -- | -- | -- |
| 1994 3 | 6,569 | 6,569 | -- | -- | -- |
| Note: Data may not add to totals because of rounding. | |||||
| NA -- Not Available. | |||||
| 1 Beginning 1985, State total does not include funds to technical community colleges. | |||||
| 2 Data for State and Local totals are incomplete because changes in Federal legislation | |||||
| eliminated funds for programs under which data was gathered on total program activities. | |||||
| 3 Federal legislation eliminated the requirement for state and local matching funds. | |||||
| Source: U.S. Department Education Office, Vocational and Technical Education, | |||||
| annual; Nebraska Council on Vocational Education, Getting It All Together, | |||||
| Annual Evaluation, annual; and Nebraska Department of Education estimates. | |||||
Last Update: 1/7/98
Name: Nebraska Databook