COUNTY POPULATIONS, 1960 to 20101
Nebraska - Census Years        
  1960 1970 1980 1990 2000 2010
Adams 28,944 30,553 30,656 29,625 31,151 31,364
Antelope 10,176 9,047 8,675 7,965 7,452 6,685
Arthur 680 606 513 462 444 460
Banner 1,269 1,034 918 852 819 690
Blaine 1,016 847 867 675 583 478
Boone 9,134 8,190 7,391 6,667 6,259 5,505
Box Butte 11,688 10,094 13,696 13,130 12,158 11,308
Boyd 4,513 3,752 3,331 2,835 2,438 2,099
Brown 4,436 4,021 4,377 3,657 3,525 3,145
Buffalo 26,236 31,222 34,797 37,447 42,259 46,102
Burt 10,192 9,247 8,813 7,868 7,791 6,858
Butler 10,312 9,461 9,330 8,601 8,767 8,395
Cass 17,821 18,076 20,297 21,318 24,334 25,241
Cedar 13,368 12,192 11,375 10,131 9,615 8,852
Chase 4,317 4,129 4,758 4,381 4,068 3,966
Cherry 8,218 6,846 6,758 6,307 6,148 5,713
Cheyenne 14,828 10,778 10,057 9,494 9,830 9,998
Clay 8,717 8,266 8,106 7,123 7,039 6,542
Colfax 9,595 9,498 9,890 9,139 10,441 10,515
Cuming 12,435 12,034 11,664 10,117 10,203 9,139
Custer 16,517 14,092 13,877 12,270 11,793 10,939
Dakota 12,168 13,137 16,573 16,742 20,253 21,006
Dawes 9,536 9,761 9,609 9,021 9,060 9,182
Dawson 19,405 19,771 22,304 19,940 24,365 24,326
Deuel 3,125 2,717 2,462 2,237 2,098 1,941
Dixon 8,106 7,453 7,137 6,143 6,339 6,000
Dodge 32,471 34,782 35,847 34,500 36,160 36,691
Douglas 343,490 389,455 397,038 416,444 463,585 517,110
Dundy 3,570 2,926 2,861 2,582 2,292 2,008
Fillmore 9,425 8,137 7,920 7,103 6,634 5,890
Franklin 5,449 4,566 4,377 3,938 3,574 3,225
Frontier 4,311 3,982 3,647 3,101 3,099 2,756
Furnas 7,711 6,897 6,486 5,553 5,324 4,959
Gage 26,818 25,731 24,456 22,794 22,993 22,311
Garden 3,472 2,929 2,802 2,460 2,292 2,057
Garfield 2,699 2,411 2,363 2,141 1,902 2,049
Gosper 2,489 2,178 2,140 1,928 2,143 2,044
Grant 1,009 1,019 877 769 747 614
Greeley 4,595 4,000 3,462 3,006 2,714 2,538
Hall 35,757 42,851 47,690 48,925 53,534 58,607
Hamilton 8,714 8,867 9,301 8,862 9,403 9,124
Harlan 5,081 4,357 4,292 3,810 3,786 3,423
Hayes 1,919 1,530 1,356 1,222 1,068 967
Hitchcock 4,829 4,051 4,079 3,750 3,111 2,908
Holt 13,722 12,933 13,552 12,599 11,551 10,435
Hooker 1,130 939 990 793 783 736
Howard 6,541 6,807 6,773 6,057 6,567 6,274
Jefferson 11,620 10,436 9,817 8,759 8,333 7,547
Johnson 6,281 5,743 5,285 4,673 4,488 5,217
Kearney 6,580 6,707 7,053 6,629 6,882 6,489
Keith 7,958 8,487 9,364 8,584 8,875 8,368
Keya Paha 1,672 1,340 1,301 1,029 983 824
Kimball 7,975 6,009 4,882 4,108 4,089 3,821
Knox 13,300 11,723 11,457 9,534 9,374 8,701
Lancaster 155,272 167,972 192,884 213,641 250,291 285,407
Lincoln 28,491 29,538 36,455 32,508 34,632 36,288
Logan 1,108 991 983 878 774 763
Loup 1,097 854 859 683 712 632
McPherson 735 623 593 546 533 539
Madison 25,145 27,402 31,382 32,655 35,226 34,876
Merrick 8,363 8,751 8,945 8,049 8,204 7,845
Morrill 7,057 5,813 6,085 5,423 5,440 5,042
Nance 5,635 5,142 4,740 4,275 4,038 3,735
Nemaha 9,099 8,976 8,367 7,980 7,576 7,248
Nuckolls 8,217 7,404 6,726 5,786 5,057 4,500
Otoe 16,503 15,576 15,183 14,252 15,396 15,740
Pawnee 5,356 4,473 3,937 3,317 3,087 2,773
Perkins 4,189 3,423 3,637 3,367 3,200 2,970
Phelps 9,800 9,553 9,769 9,715 9,747 9,188
Pierce 8,722 8,493 8,481 7,827 7,857 7,266
Platte 23,992 26,508 28,852 29,820 31,662 32,237
Polk 7,210 6,468 6,320 5,668 5,639 5,406
Red Willow 12,940 12,191 12,615 11,705 11,448 11,055
Richardson 13,903 12,277 11,315 9,937 9,531 8,363
Rock 2,554 2,231 2,383 2,019 1,756 1,526
Saline 12,542 12,809 13,131 12,715 13,843 14,200
Sarpy 31,281 63,696 86,015 102,583 122,595 158,840
Saunders 17,270 17,018 18,716 18,285 19,830 20,780
Scotts Bluff 33,809 36,432 38,344 36,025 36,951 36,970
Seward 13,581 14,460 15,789 15,450 16,496 16,750
Sheridan 9,049 7,285 7,544 6,750 6,198 5,469
Sherman 5,382 4,725 4,226 3,718 3,318 3,152
Sioux 2,575 2,034 1,845 1,549 1,475 1,311
Stanton 5,783 5,758 6,549 6,244 6,455 6,129
Thayer 9,118 7,779 7,582 6,635 6,055 5,228
Thomas 1,078 954 973 851 729 647
Thurston 7,237 6,942 7,186 6,936 7,171 6,940
Valley 6,590 5,783 5,633 5,169 4,647 4,260
Washington 12,103 13,310 15,508 16,607 18,780 20,234
Wayne 9,959 10,400 9,858 9,364 9,851 9,595
Webster 6,224 5,396 4,858 4,279 4,061 3,812
Wheeler 1,297 1,051 1,060 948 886 818
York 13,724 13,685 14,798 14,428 14,598 13,665
Nebraska 1,411,330 1,485,333 1,569,825 1,578,417 1,711,263 1,826,341
Source: U.S. Bureau of the Census, "1990 Census of Population and Housing, CPH-2-29, Population and Housing Unit Counts,
Nebraska" and Census Web site (www.census.gov)  March 2011
1 1960 to 2010 numbers are Census counts.  
Last Updated: 19-Apr-11  
by Nebraska Databook  
email: michael.lundeen@nebraska.gov