Nebraska State Government Finances: 2005-2011
(Dollar amounts in thousands)
Item 2005 2006 2007 2008 2009 2010 2011
Total Revenue $8,739,537 $9,103,340 $9,986,412 $8,387,599 $7,380,731 $10,062,763 $11,523,401
 
General revenue 7,815,627 8,045,282 8,380,410 8,357,739 8,403,141 8,675,960 9,389,153
   Intergovernmental revenue 2,502,664 2,472,030 2,532,557 2,560,819 2,770,131 3,202,752 3,401,587
   Taxes 3,796,551 3,961,093 4,071,032 4,228,800 4,000,939 3,809,266 4,153,113
     General sales 1,516,705 1,409,015 1,484,170 1,534,134 1,504,174 1,306,702 1,385,363
     Selective sales 456,412 450,116 468,433 501,307 511,109 591,199 647,430
      License taxes 203,197 206,804 207,013 206,783 167,014 226,944 227,377
      Individual income tax 1,393,897 1,545,024 1,650,895 1,726,145 1,602,091 1,514,831 1,721,548
      Corporate income tax 198,380 262,296 213,027 232,852 198,442 154,332 154,945
      Other taxes 27,960 87,838 47,494 27,579 18,109 15,258 16,450
 
  Current charges 730,256 769,908 832,978 899,022 971,723 977,868 1,037,362
  Miscellaneous general revenue 786,156 842,251 943,843 669,098 660,348 686,074 797,091
 
Utility revenue - - 0 0 0 0 0
Liquor store revenue - - 0 0 0 0 0
Insurance trust revenue 923,910 1,058,058 1,606,002 29,860 -1,022,410 1,386,803 2,134,248
 
Total expenditure 7,239,796 7,702,325 7,829,584 8,443,129 9,034,186 9,584,493 9,356,473
 Intergovernmental expenditure 1,659,130 1,721,265 1,793,817 1,981,940 2,064,173 2,192,338 2,306,692
 Direct expenditure 5,580,666 5,981,060 6,035,767 6,461,189 6,970,013 7,392,155 7,049,781
   Current operation 4,312,865 4,704,643 4,687,774 5,001,430 5,298,318 5,558,502 5,382,647
   Capital outlay 703,944 690,506 696,360 766,791 926,936 805,358 670,217
   Insurance benefits and repayments 339,958 344,428 398,717 418,734 485,692 768,819 739,408
   Assistance and subsidies 136,835 161,539 166,229 166,235 151,017 162,136 165,892
   Interest on debt 87,064 79,944 86,687 107,999 108,050 97,340 91,617
Exhibit: Salaries and wages 1,815,942 1,907,505 1,978,616 2,076,389 2,177,828 2,282,049 2,304,897
 
Total expenditure 7,239,796 7,702,325 7,829,584 8,443,129 9,034,186 9,584,493 9,356,473
 General expenditure 6,899,838 7,357,894 7,430,867 8,024,395 8,548,494 8,815,674 8,617,065
    Intergovernmental expenditure 1,659,130 1,721,265 1,793,817 1,981,940 2,064,173 2,192,338 2,306,692
    Direct expenditure 5,240,708 5,636,629 5,637,050 6,042,455 6,484,321 6,623,336 6,310,373
 
 General expenditures, by function:
   Education 2,412,456 2,568,862 2,661,012 2,909,668 3,130,952 3,268,458 3,330,145
   Public welfare 1,967,208 1,970,839 2,024,945 2,099,052 2,171,990 2,281,071 2,090,850
   Hospitals 205,669 219,750 225,283 239,294 248,014 258,220 260,622
   Health 305,084 423,275 426,557 415,172 407,012 442,495 455,621
   Highways 616,226 643,779 557,579 631,028 706,424 663,162 602,273
   Police protection 73,314 76,945 80,482 84,698 89,722 89,027 96,200
   Correction 194,709 198,847 212,598 219,278 228,871 237,884 241,829
   Natural resources 185,367 158,211 186,188 180,968 205,476 257,134 250,575
   Parks and recreation 28,470 29,383 32,132 28,868 1,178 36,681 38,605
   Government administration 191,939 183,585 187,943 204,921 211,647 217,554 210,568
 
   Interest on general debt 87,064 79,944 86,687 107,999 108,050 97,340 91,617
   Other and unallocable 642,332 804,474 749,461 903,449 1,009,158 966,648 948,160
 
Utility expenditure - 3 0 0 0 0 0
Liquor store expenditure - - 0 0 0 0 0
 Insurance trust expenditure 339,958 344,428 398,717 418,734 485,692 768,819 739,408
 
Debt at end of fiscal year 1,741,571 1,844,346 2,196,880 2,719,139 2,516,775 2,330,277 2,345,750
Cash and security holdings 10,556,437 11,972,516 14,349,936 14,273,196 12,371,787 12,538,295 14,327,368
Symbol: - zero or rounds to zero
Source: U.S. Census Bureau, Governments Division, Survey of State Government Finances, 2012
by Nebraska Databook
e-mail: michael.lundeen@nebraska.gov
Link to data source: http://www.census.gov/govs/state/